<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Metallica Rock And Roll Hall Of Fame 2009 Induction Nominee</title>
	<atom:link href="http://metallicablogmagnetic.com/metallica-rock-and-roll-hall-of-fame-2009-induction-nominee/feed/" rel="self" type="application/rss+xml" />
	<link>http://metallicablogmagnetic.com/metallica-rock-and-roll-hall-of-fame-2009-induction-nominee/</link>
	<description>Metallica blog with all the metal you need!</description>
	<lastBuildDate>Sun, 16 May 2010 14:43:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Metallica Comments On Hall Of Fame, Plus Win VIP Passes &#124; Metallica XXX Blog</title>
		<link>http://metallicablogmagnetic.com/metallica-rock-and-roll-hall-of-fame-2009-induction-nominee/comment-page-1/#comment-169</link>
		<dc:creator>Metallica Comments On Hall Of Fame, Plus Win VIP Passes &#124; Metallica XXX Blog</dc:creator>
		<pubDate>Fri, 28 Nov 2008 10:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://metallicablogmagnetic.com/?p=313#comment-169</guid>
		<description>[...] Metallica is one of the induction nominees for the Rock and Roll Hall of Fame 2009. Five of the nine nominees will be inducted into the Hall of Fame. The nominees are Metallica, Jeff Beck, Chic, Wanda Jackson, Little Anthony and the Imperials, Run-D.M.C., The Stooges, War and Bobby Womack. [...]</description>
		<content:encoded><![CDATA[<p>[...] Metallica is one of the induction nominees for the Rock and Roll Hall of Fame 2009. Five of the nine nominees will be inducted into the Hall of Fame. The nominees are Metallica, Jeff Beck, Chic, Wanda Jackson, Little Anthony and the Imperials, Run-D.M.C., The Stooges, War and Bobby Womack. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garrett</title>
		<link>http://metallicablogmagnetic.com/metallica-rock-and-roll-hall-of-fame-2009-induction-nominee/comment-page-1/#comment-168</link>
		<dc:creator>Garrett</dc:creator>
		<pubDate>Tue, 23 Sep 2008 16:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://metallicablogmagnetic.com/?p=313#comment-168</guid>
		<description>You can vote for the most deserving but overlooked artists in the R&amp;R HoF at:
http://www.rateitall.com/t-2529-deserving-of-the-rock-and-roll-hall-of-fame.aspx
The top 120 vote-getters at this point as voted by true rock fans are:
1	Rush
2	Deep Purple
3	Moody Blues
4	Yes
5	Alice Cooper
6	Chicago
7	Donovan
8	Neil Diamond
9	Jethro Tull
10	Genesis
11	Stevie Ray Vaughan
12	The Hollies
13	Heart
14	Kiss
15	The Zombies
16	The Guess Who
17	Electric Light Orchestra
18	Dire Straits
19	The Cars
20	Doobie Brothers
21	Cheap Trick
22	Steve Miller
23	Pete Townshend
24	Cat Stevens
25	Three Dog Night
26	Grand Funk Railroad
27	Styx
28	Hall &amp; Oates
29	Joe Cocker
30	Wolfman Jack
31	Jim Croce
32	Roxy Music
33	Carole King
34	Duran Duran
35	Peter Gabriel
36	Pat Benatar
37	Joe Walsh
38	Jeff Beck
39	Def Leppard
40	T. Rex
41	The Stooges
42	Ozzy Osbourne
43	Boston
44	Journey
45	The Monkees
46	The Spinners
47	Gordon Lightfoot
48	Steppenwolf
49	Judas Priest
50	Foreigner
51	The Cure
52	Bad Company
53	Warren Zevon
54	Tommy James &amp; the Shondells
55	Todd Rundgren
56	Steve Winwood
57	Badfinger
58	The Replacements
59	ABBA
60	Eurythmics
61	Los Lobos
62	Metallica
63	Emerson, Lake &amp; Palmer
64	Ben E. King
65	The Smiths
66	Squeeze
67	The Jam
68	Billy Idol
69	B-52s
70	Carly Simon
71	Supertramp
72	Thin Lizzy
73	Iron Maiden
74	Blue Öyster Cult
75	Connie Francis
76	Donna Summer
77	The Grass Roots
78	Leon Russell
79	Tom Dowd
80	Scorpions
81	Lou Reed
82	Marianne Faithfull
83	Blood, Sweat &amp; Tears
84	MC5
85	Harry Nilsson
86	Jan &amp; Dean
87	Sting
88	Willie Nelson
89	Lesley Gore
90	The Go-Go&#039;s
91	Stevie Nicks
92	King Crimson
93	XTC
94	Joan Jett
95	Phil Collins
96	Johnny Rivers
97	Melanie
98	10,000 Maniacs
99	Carpenters
100	Little Feat
101	Barry White
102	Linda Ronstadt
103	Joe Jackson
104	War
105	Quincy Jones
106	Bon Jovi
107	Kansas
108	The Commodores
109	Ted Nugent
110	Run-D.M.C.
111	INXS
112	Peter Frampton
113	Sonny &amp; Cher
114	Beastie Boys
115	Bread
116	Ringo Starr
117	Arlo Guthrie
118	Tom Waits
119	Red Hot Chili Peppers
120	Spencer Davis Group</description>
		<content:encoded><![CDATA[<p>You can vote for the most deserving but overlooked artists in the R&amp;R HoF at:<br />
<a href="http://www.rateitall.com/t-2529-deserving-of-the-rock-and-roll-hall-of-fame.aspx" rel="nofollow">http://www.rateitall.com/t-2529-deserving-of-the-rock-and-roll-hall-of-fame.aspx</a><br />
The top 120 vote-getters at this point as voted by true rock fans are:<br />
1	Rush<br />
2	Deep Purple<br />
3	Moody Blues<br />
4	Yes<br />
5	Alice Cooper<br />
6	Chicago<br />
7	Donovan<br />
8	Neil Diamond<br />
9	Jethro Tull<br />
10	Genesis<br />
11	Stevie Ray Vaughan<br />
12	The Hollies<br />
13	Heart<br />
14	Kiss<br />
15	The Zombies<br />
16	The Guess Who<br />
17	Electric Light Orchestra<br />
18	Dire Straits<br />
19	The Cars<br />
20	Doobie Brothers<br />
21	Cheap Trick<br />
22	Steve Miller<br />
23	Pete Townshend<br />
24	Cat Stevens<br />
25	Three Dog Night<br />
26	Grand Funk Railroad<br />
27	Styx<br />
28	Hall &amp; Oates<br />
29	Joe Cocker<br />
30	Wolfman Jack<br />
31	Jim Croce<br />
32	Roxy Music<br />
33	Carole King<br />
34	Duran Duran<br />
35	Peter Gabriel<br />
36	Pat Benatar<br />
37	Joe Walsh<br />
38	Jeff Beck<br />
39	Def Leppard<br />
40	T. Rex<br />
41	The Stooges<br />
42	Ozzy Osbourne<br />
43	Boston<br />
44	Journey<br />
45	The Monkees<br />
46	The Spinners<br />
47	Gordon Lightfoot<br />
48	Steppenwolf<br />
49	Judas Priest<br />
50	Foreigner<br />
51	The Cure<br />
52	Bad Company<br />
53	Warren Zevon<br />
54	Tommy James &amp; the Shondells<br />
55	Todd Rundgren<br />
56	Steve Winwood<br />
57	Badfinger<br />
58	The Replacements<br />
59	ABBA<br />
60	Eurythmics<br />
61	Los Lobos<br />
62	Metallica<br />
63	Emerson, Lake &amp; Palmer<br />
64	Ben E. King<br />
65	The Smiths<br />
66	Squeeze<br />
67	The Jam<br />
68	Billy Idol<br />
69	B-52s<br />
70	Carly Simon<br />
71	Supertramp<br />
72	Thin Lizzy<br />
73	Iron Maiden<br />
74	Blue Öyster Cult<br />
75	Connie Francis<br />
76	Donna Summer<br />
77	The Grass Roots<br />
78	Leon Russell<br />
79	Tom Dowd<br />
80	Scorpions<br />
81	Lou Reed<br />
82	Marianne Faithfull<br />
83	Blood, Sweat &amp; Tears<br />
84	MC5<br />
85	Harry Nilsson<br />
86	Jan &amp; Dean<br />
87	Sting<br />
88	Willie Nelson<br />
89	Lesley Gore<br />
90	The Go-Go&#8217;s<br />
91	Stevie Nicks<br />
92	King Crimson<br />
93	XTC<br />
94	Joan Jett<br />
95	Phil Collins<br />
96	Johnny Rivers<br />
97	Melanie<br />
98	10,000 Maniacs<br />
99	Carpenters<br />
100	Little Feat<br />
101	Barry White<br />
102	Linda Ronstadt<br />
103	Joe Jackson<br />
104	War<br />
105	Quincy Jones<br />
106	Bon Jovi<br />
107	Kansas<br />
108	The Commodores<br />
109	Ted Nugent<br />
110	Run-D.M.C.<br />
111	INXS<br />
112	Peter Frampton<br />
113	Sonny &amp; Cher<br />
114	Beastie Boys<br />
115	Bread<br />
116	Ringo Starr<br />
117	Arlo Guthrie<br />
118	Tom Waits<br />
119	Red Hot Chili Peppers<br />
120	Spencer Davis Group</p>
]]></content:encoded>
	</item>
</channel>
</rss>
